Linseeds have a mild nutty flavour and are a convenient and easy way to add both Omega 3 EFA’s & Fibre to your diet. Use the seeds whole or mill them and sprinkle onto cereal or a salad, mix with yogurt or use in bread making.
Ingredients:
Brown linseeds (100%)
| Nutrients | Per 100 g | Per serving | 
| Energy (kJ) | 2234 | 223 | 
| Protein (g) | 18.3 | 1.8 | 
| Glyceamic Carbohydrates (g) | 29 | 3 | 
| of which Total Sugar (g) | 1.6 | 0.2 | 
| Total Fat (g) | 42.2 | 4.2 | 
| of which Saturated (g) | 3.7 | 0.4 | 
| of which Mono Unsaturated (g) | 7.5 | 0.8 | 
| of which Poly Unsaturated (g) | 28.7 | 2.9 | 
| Dietary Fibre (g) | 27.3 | 2.7 | 
| Total Sodium (mg) | 30 | 3 | 


